Cache
26
Total calls
0.17 ms
Total time
22
Total reads
4
Total writes
0
Total deletes
18
Total hits
4
Total misses
81.82 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 18
Metrics
18
Calls
0.14 ms
Time
18
Reads
0
Writes
0
Deletes
18
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
| 2 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
| 3 | 0.04 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
| 4 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
| 5 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24fullName" => true ] |
| 6 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24fullName" => true ] |
| 7 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%24username" => true ] |
| 8 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24username" => true ] |
| 9 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
| 10 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
| 11 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
| 12 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
| 13 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
| 14 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
| 15 | 0.01 ms | getItem() | [ "App%5CController%5CEasyAdmin%5CUserCrudController" => true ] |
| 16 | 0.00 ms | getItem() | [ "[C]App%5CController%5CEasyAdmin%5CUserCrudController" => true ] |
| 17 | 0.00 ms | getItem() | [ "EasyCorp%5CBundle%5CEasyAdminBundle%5CController%5CAbstractCrudController%23index" => true ] |
| 18 | 0.00 ms | getItem() | [ "[C]EasyCorp%5CBundle%5CEasyAdminBundle%5CController%5CAbstractCrudController%23index" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 8
Metrics
8
Calls
0.03 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "2571bdc8888879470c8c390689514e86" => false ] |
| 2 | 0.01 ms | save() | [ "2571bdc8888879470c8c390689514e86" => true ] |
| 3 | 0.00 ms | getItem() | [ "c642ed2a605fb5362ad03b139ca5a00b" => false ] |
| 4 | 0.01 ms | save() | [ "c642ed2a605fb5362ad03b139ca5a00b" => true ] |
| 5 | 0.00 ms | getItem() | [ "beb032cfa6edb012664b849c7b6bcbf6" => false ] |
| 6 | 0.01 ms | save() | [ "beb032cfa6edb012664b849c7b6bcbf6" => true ] |
| 7 | 0.00 ms | getItem() | [ "d89fa3174423c7953d007ff4c922f04b" => false ] |
| 8 | 0.00 ms | save() | [ "d89fa3174423c7953d007ff4c922f04b" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.